As informações a seguir sobre o prazo de entrega e o preço das peças ativas foram coletadas de várias fontes no mercado.
Não há dúvida de que a Kingtronics é o fornecedor que pode oferecer suporte com prazo de entrega mais competitivo em comparação com muitas outras marcas.
O que você está esperando ? Compre já da Kingtronics e aproveite o melhor tempo de entrega!
TVS DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-16 | Increasing | Stable |
Littelfuse | 16 | Decreasing | Selective Market Adjustments |
Vishay | 25-40 | Decreasing | Increasing |
STMicroelectronics | 8 | Stable | Stable |
Kingtronics | 7~9 | Stable | Stable |
BRIDGE RECTIFIERS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 16-32 | Stable | Stable |
ON Semiconductor (Fairchild) | 5-15 | Decreasing | Selective Market Adjustments |
Vishay | 8-16 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
SCHOTTKY DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
RECTIFIERS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 8-32 | Decreasing | Stable |
Vishay | 08-22 | Decreasing | Stable |
ON Semiconductor | 05-15 | Decreasing | Selective Market Adjustments |
STMicroelectronics | 10-32 | Decreasing | Stable |
ON Semiconductor (Fairchild) | 05-15 | Decreasing | Selective Market Adjustments |
Kingtronics | 5~7 | Stable | Stable |
SWITCHING DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
Kingtronics | 4~6 | Stable | Stable |
ZENER DIODES | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
ON Semiconductor (Fairchild) | 12-26 | Decreasing | Stable |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
ON Semiconductor | 08-20 | Decreasing | Selective Market Adjustments |
Vishay | 12-50 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
TRANSISTORS | |||
MANUFACTURER | CURRENT LEAD-TIMES(weeks) | LEAD-TIMES TREND | CURRENT PRICING |
Diodes Inc. | 12-32 | Decreasing | Stable |
ON Semiconductor | 06-20 | Decreasing | Selective Market Adjustments |
STMicroelectronics | 12-20 | Decreasing | Stable |
Nexperia | 08-26 | Decreasing | Selective Market Adjustments |
ROHM | 10-20 | Decreasing | Stable |
Kingtronics | 5~7 | Stable | Stable |
The main role of the Bridge Rectifier: alternating current (AC) into direct current (DC) of a device.
There are widely used in industrial production, and electricity, electronics, automotive, various fields.
Bridge rectifiers have many types: ordinary rectifier diodes, ultra-fast rectifier diodes, transient voltage suppression diodes, switching diodes, high voltage diodes, diode bridge rectifier, SMT surface mount
fast recovery diodes, surface-mount schottky diodes SMD, fast recovery rectifier diodes, schottky
diodes, bi-directional trigger diodes, zener diodes,damping diodes, ordinary surface mount diodes
SMT, SMT surface mount ultra-fast diodes, TO-220 packaged diodes, power snubber diode, etc.
For more products information please check : http://www.kingtronics.com/bridge-rectifiers/
Tel: (86) 769 8118 8110
Tel: (852) 8106 7033
Fax: (852) 8106 7099
E-mail: info@kingtronics.com
Skype: kingtronics.sales
MSN: kingtronics-sales@hotmail.com
Web: www.Kingtronics.com
Kingtronics International Company was established in 1995 located in Dongguan City of China to handle all sales & marketing for factories located in Chengdu, Sichuan and Zhaoqing, Guangdong, China. In 1990, we established the first factory to produce trimming potentiometer and in 1999 we built up new factory in Zhao Qing, Guangdong. Now with around 850 workers, Kingtronics produce trimming potentiometers, dipped tantalum capacitors, multilayer ceramic capacitors, and diode & bridge rectifier. We sell good quality under our brand Kingtronics, and Kt, King, Kingtronics are our three trademarks. All our products are RoHS compliant, and our bridge rectifier have UL approval. Please visit our Products page, you could please download all our PDF datasheet and find cross reference for our Trimming Potentiometer and capacitors.
Tantalum and Ceramic Capacitors Cross Reference ↓ Download
Diodes & Rectifiers List(PDF: 97KB) ↓ Download
Trimming Potentiometer Cross Reference ↓Download
Meet Kingtronics in Moscow soon
ExpoElectronica 2015
Crocus-Expo Moscow Russia
Date: 24-26 March, 2015
Booth No.: To be advised
Meet Kingtronics in Munich soon
Electronica 2014
New Munich Trade Fair Centre, Germany
Date: 11-14 November ,2014
Booth No.: B6.556/3